Usage Statistics for churchclan.info

Summary by Month
Generated 10-Mar-2010 16:03 GMT

Usage summary for churchclan.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2057 1685 1062 83 490 437335 837 10621 16855 20573
Feb 2010 3025 2026 1316 102 1406 1513455 2859 36848 56755 84723
Jan 2010 7074 3894 2025 118 1754 2601681 3682 62805 120738 219296
Dec 2009 8516 3740 1971 127 1534 2068648 3965 61112 115961 264014
Nov 2009 20970 6940 2726 124 1563 3001783 3728 81792 208221 629120
Oct 2009 26763 7929 3228 122 1551 3489410 3785 100070 245822 829667
Sep 2009 17388 5020 2038 107 1240 2268555 3214 61162 150626 521652
Aug 2009 15156 5376 2341 119 1366 2633592 3694 72588 166658 469846
Jul 2009 15123 4087 1782 164 1670 1955771 5085 55251 126719 468843
Jun 2009 14823 4408 1492 129 1423 1940058 3887 44764 132250 444713
May 2009 13566 3387 1341 125 1254 1503277 3893 41579 105027 420564
Apr 2009 9712 3344 1302 128 1299 1445793 3862 39078 100343 291379
Totals 24859358 42491 667670 1545975 4664390


Generated by Webalizer Version 2.21